Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 215.00 kcal |
| Fat | 0 |
| Saturated Fat | 0 |
| Carbohydrates | 53.00 g |
| Sugars | 41.00 g |
| Proteins | 0 |
| Weight | 0.31 kg |
|---|---|
| Barcode | 4711256280134 |
Per 100g of product
| Energy | 215.00 kcal |
| Fat | 0 |
| Saturated Fat | 0 |
| Carbohydrates | 53.00 g |
| Sugars | 41.00 g |
| Proteins | 0 |
| Weight | 0.31 kg |
|---|---|
| Barcode | 4711256280134 |
No account yet?
Create an Account