Main Nutrients
Per 100g of product
| Energy | 21.30 kcal |
| Fat | 0 |
| Carbohydrates | 5.33 g |
| Sugars | 5.07 g |
| Proteins | 0.11 g |
| Salt | 53.30 mg |
| Sodium | 21.30 mg |
Other Nutrients
| Calcium | 20.00 mg |
| Iron | <0.1 µg |
| Potassium | 0.20 g |
| Weight | 1.06 kg |
|---|---|
| Barcode | 16229914578 |
Per 100g of product
| Energy | 21.30 kcal |
| Fat | 0 |
| Carbohydrates | 5.33 g |
| Sugars | 5.07 g |
| Proteins | 0.11 g |
| Salt | 53.30 mg |
| Sodium | 21.30 mg |
| Calcium | 20.00 mg |
| Iron | <0.1 µg |
| Potassium | 0.20 g |
| Weight | 1.06 kg |
|---|---|
| Barcode | 16229914578 |
No account yet?
Create an Account