Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 212.00 kcal |
| Fat | 0 |
| Saturated Fat | 0 |
| Carbohydrates | 52.00 g |
| Sugars | 38.00 g |
| Proteins | 0 |
| Weight | 0.31 kg |
|---|---|
| Barcode | 4711256280189 |
Per 100g of product
| Energy | 212.00 kcal |
| Fat | 0 |
| Saturated Fat | 0 |
| Carbohydrates | 52.00 g |
| Sugars | 38.00 g |
| Proteins | 0 |
| Weight | 0.31 kg |
|---|---|
| Barcode | 4711256280189 |
No account yet?
Create an Account