Main Nutrients
Per 100g of product
| Energy | 23.00 kcal |
| Fat | 20.00 mg |
| Saturated Fat | 10.00 mg |
| Carbohydrates | 5.60 g |
| Sugars | 4.50 g |
| Proteins | 60.00 mg |
| Salt | 90.00 mg |
| Sodium | 36.00 mg |
| Weight | 1.06 kg |
|---|---|
| Barcode | 8720618088222 |
Per 100g of product
| Energy | 23.00 kcal |
| Fat | 20.00 mg |
| Saturated Fat | 10.00 mg |
| Carbohydrates | 5.60 g |
| Sugars | 4.50 g |
| Proteins | 60.00 mg |
| Salt | 90.00 mg |
| Sodium | 36.00 mg |
| Weight | 1.06 kg |
|---|---|
| Barcode | 8720618088222 |
No account yet?
Create an Account